Scoring Group | Scoring Category | Points |
| Offense | Fumbles Lost (FL) | -1 |
| | Interceptions Thrown (Int) | -1 |
| | Passing Touchdowns (PaT) | 6 |
| | Passing Yards (PaY) | 0.05
point(s) for every 1 PaY |
| | Receiving Touchdowns (RcT) | 6 |
| | Receiving Yards (RcY) | 0.1 point(s) for every 1 RcY |
| | Receptions (Rc) | 1 |
| | Running Back Receptions (Rc) | 0.5 |
| | Rushing Touchdowns (RuT) | 6 |
| | Rushing Yards (RuY) | 0.1 point(s) for every 1 RuY |
| Kicking | Extra Points Made (XP) | 1 |
| | Field Goals Made (FG) | 3 |
| | Field Goals 30-34 Yards (FG30-34) | 0.5 |
| | Field Goals 35-39 Yards (FG35-39) | 1 |
| | Field Goals 40-44 Yards (FG40-44) | 1.5 |
| | Field Goals 45-49 Yards (FG45-49) | 2 |
| | Field Goals 60+ Yards (FG60+) | 3.5 |
| | Field Goals 50-54 Yards (FG50-54) | 2.5 |
| | Field Goals 55-59 Yards (FG55-59) | 3 |
| Team Defense / Special Teams | Points
Allowed by the Team (PA) | From 0 to 0, award
12 point(s) |
| | | From 2 to 7, award 8 point(s) |
| | | From 8 to 12, award 4 point(s) |
| | | From 13 to 17, award 2 point(s) |
| | Sacks (Sk) | 1 |
| | Safeties by the Defense (Sft) | 2 |
| | Takeaways (Tk) | 2 |
| | Touchdowns - Defense and Special Teams (TDDST) | 6 |